kobe bryant
Birthname Kobe Bean Bryant Birthdate August 23, 1978 Birthplace Philadelphia, Pennsylvania, United States Height 6' 6" (1.98 m) Weight 205 lbs (93 kg) Education Lower Merion High School of Philadelphia Profession Basketball Player Net worth $350,000,000 Source of Wealth Basketball Nationality American Country United States Marital Status Married (Vanessa Laine) Children 3 (Natalia Diamante, Gianna Maria-Onore, Bianka)Quick Links
American professional basketball player, Kobe Bean Bryant, has an estimated net worth of $350 million, according to Forbes as of December 2016. NBA's highest-paid player for the second year, the $83.5 million three-year extension he signed with the Los Angeles Lakers in April 2010 assured his stay with the team through the 2013-14 season. In 2009, Forbes Magazine estimated his net worth at $140 million.
Son of former Philadelphia 76ers player and former Los Angeles Sparks head coach Joe "Jellybean" Bryant. Kobe Bryant has won five NBA championships as the star shooting guard of the Los Angeles Lakers. Bryan joined the Lakers in 1996 and became part of a celebrated one-two punch with center Shaquille O'Neal. The pair led the Lakers to NBA championships in 2000, 2001 and 2002; and after O'Neal moved on to Miami, Bryant led LA to two more NBA championships in 2009 and 2010.
Bryant was an NBA prodigy, jumping straight from high school to the pros. (He was drafted in 1996 by the Charlotte Hornets, then traded to the Lakers for center Vlade Divac.) Bryant's charisma and flashy talent led some to compare him with former NBA superstar Michael Jordan.
Now he is one of the game's premier players; as of July 2011, Bryant ranks third and sixth on the league's all-time post-season scoring and all-time regular season scoring lists, respectively. Endorsement deals pad earnings, Nike launched Zoom Kobe IV in 2010; the company's "lightest basketball shoe ever." Centerpiece of director Spike Lee's documentary; crew of "Kobe Doin' Work" used 30 cameras to capture the player's every move during a game in 2008.
Bryant's net worth took a hit when his wife, Vanessa, in December, 2011 filed for divorce after ten and half years of marriage. Vanessa took possession of the couple's three mansions in Newport Beach, Calif. that are worth $18.8 million according to property records. The couple had no prenup agreement and Vanessa’s divorce settlement could be in the $100-150 million range.
On January 11, 2013, they announced via social media that they called off the divorce procedure. They have three daughters named Natalia Diamante, Gianna Maria-Onore, and Bianka.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Salary | Salary from Los Angeles Lakers | $25,000,000 |
2015 | Earnings | Earnings from his endorsement deals | $25,000,000 |
2014 | Sale of Asset | Amount sold his four bedroom Newport Coast house | $6,100,000 |
2014 | Salary | Salary received in 2015 | $23,500,000 |
2014 | Sponsorship | Estimated earnings from numerous endorsements. | $26,000,000 |
2014 | Salary | L.A Lakers Season Salary | $30,500,000 |
2013 | Sponsorship | Endorsement earnings as of June 2014 according to Forbes | $34,000,000 |
2013 | Salary | L.A Lakers Season Salary | $27,900,000 |
2012 | Earnings | Amount received as endorsement deals | $34,000,000 |
2012 | Salary | L.A Lakers Season Salary | $20,300,000 |
2011 | Salary | Salary and winnings as of June 2014 according to Forbes | $23,500,000 |
2011 | Sponsorship | Endorsement earnings as of June 2014 according to Forbes | $32,000,000 |
2011 | Salary | L.A Lakers Season Salary | $20,300,000 |
2010 | Salary | L.A Lakers Season Salary | $23,030,000 |
2009 | Salary | L.A Lakers Season Salary | $23,000,000 |
2008 | Salary | L.A Lakers Season Salary | $21,200,000 |
2007 | Salary | L.A Lakers Season Salary | $19,400,000 |
2006 | Salary | L.A Lakers Season Salary | $15,940,000 |
2005 | Salary | L.A Lakers Season Salary | $14,170,000 |
2004 | Salary | L.A Lakers Season Salary | $13,500,000 |
2003 | Earnings | L.A Lakers Season Salary | $12,370,000 |
2002 | Sponsorship | 5 Year Endorsement Deal with Nike | $45,000,000 |
2002 | Salary | L.A Lakers Season Salary | $11,250,000 |
2000 | Sponsorship | 5 Year Endorsement Contract with McDonalds | $10,000,000 |
2000 | Salary | L.A Lakers Season Salary | $10,130,000 |
1999 | Salary | L.A Lakers Season Salary | $9,000,000 |
1998 | Salary | L.A Lakers Season Salary | $1,319,000 |
1997 | Salary | L.A Lakers Season Salary | $1,167,000 |
1996 | Salary | L.A Lakers Season Salary | $1,015,000 |
1995 | Sponsorship | 6 Year Endorsement Deal with Adidas | $48,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J7yqiZnmWSp8aiutNmpZ6sXay8s8DHaA%3D%3D