Frank Farian
Birthname Franz Reuther Birthdate July 18, 1941 Birthplace Kirn, Rhineland-Palatinate, Germany Profession Businessman Net worth $40,000,000 Source of Wealth Music Nationality German Country Germany Marital Status Divorced (Bridgette Farian) Children 2 (Nicole and Yanina)Quick Links
Despite being trained to become a cook someday, Frank Farian never forgot his love for music. After pursuing his passion for music, Frank Farian made his own name in his chosen industry.
He is the man behind the success of the popular disco group in the 70s, the Boney M. The group is noted for its signature dancing style, wild on-stage costumes, and the bass voice of its frontman Bobby Farrell.
Ten years after, Frank Farian played a vital role in the success of Milli Vanilli who became an instant media sensation. The group was able to sell 11 albums and 30 million singles before it was found that they lipsynched.
Frank Farian also formed the La Bouche and Far Corporation which features the band, Toto. Until today, Farian continues to produce. In fact, he recently produced the critically acclaimed Daddy Cool, a jukebox musical featuring the music of Milli Vanilli, Boney M, and others.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Sale of Asset | Sale of Frank Farian's waterfront estate in Miami Beach, Florida | $3,900,000 |
1998 | Record Sales | Record sales of the album More with the German-based trio, No Mercy (approximately 7.5 thousand copies sold) | $9,750 |
1996 | Record Sales | Record sales of the album No Mercy with the German-based trio, No Mercy (approximately 580 thousand copies sold) | $754,000 |
1996 | Record Sales | Record sales of the album My Promise with the German-based trio, No Mercy (approximately 1,515,000 copies sold) | $1,970,000 |
1995 | Record Sales | Record sales of the album Sweet Dreams with the German-American dance music duo La Bouche (approximately 1.28 million copies sold) | $1,660,000 |
1992 | Record Sales | Record sales of the greatest hits album Gold – 20 Super Hits with the Euro-Caribbean group Boney M. (approximately 677.2 thousand copies sold) | $880,360 |
1989 | Record Sales | Record sales of the album Girl You Know It's True with the German dance pop duo Milli Vanilli (approximately 7 million copies sold) | $9,100,000 |
1988 | Record Sales | Record sales of the album All or Nothing with the German dance pop duo Milli Vanilli (approximately 425 thousand copies sold) | $552,500 |
1980 | Record Sales | Record sales of the album The Magic of Boney M. – 20 Golden Hits with the Euro-Caribbean group Boney M. (approximately 245 thousand copies sold) | $318,500 |
1979 | Record Sales | Record sales of the album Oceans of Fantasy with the Euro-Caribbean group Boney M. (approximately 1,219,017 copies sold) | $1,580,000 |
1978 | Record Sales | Record sales of the album Nightflight to Venus with the Euro-Caribbean group Boney M. (approximately 2,300,900 copies sold) | $2,990,000 |
1977 | Record Sales | Record sales of the album Love for Sale with the Euro-Caribbean group Boney M. (approximately 1,066,218 copies sold) | $1,390,000 |
1976 | Record Sales | Record sales of the album Take the Heat Off Me with the Euro-Caribbean group Boney M. (approximately 381,259 copies sold) | $495,640 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve8WrmKejXZuus7XAp2SnnaRixLC%2B06Fm