Carol Bartz
Birthname Carol Ann Bart Birthdate August 28, 1948 Birthplace Winona, Minnesota, U.S. Education William Woods University and University of Wisconsin–Madison Profession CEO Net worth $100,000,000 Source of Wealth Business (Yahoo! and Autodesk) Nationality American Country United States Marital Status Married (Bill Marr) Children 3 (Bill, Meredith, and Layne)Quick Links
Former president and CEO of the Internet services company Yahoo!, Carol Ann Bartz, has an estimated net worth of $100 million.
She was previously chairman, president, and CEO at Autodesk, the world's largest producer of design software for use in architecture, engineering and building construction. After having spent 14 years as CEO at Autodesk, the Wisconsin-graduate was named President and CEO of Yahoo! in January 2009. On September 6, 2011, Bartz was removed from her position at Yahoo! (via phone call), and CFO Tim Morse was named as Interim CEO of the company.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Asset | Estimated value of Carol Bartz' 62,654 equities in Cisco Systems (CSCO) Communications & Networking | $2,710,000 |
2019 | Asset | Investment of a group that includes Carol Bartz, former CEO of Autodesk and Yahoo, in the seed-to-sale cannabis company Caliva | $75,000,000 |
2013 | Asset | Estimated value of Carol Bartz' simple-yet-stunning 2,000-square-foot home on Atherton, California's ritzy Isabella Avenue | $8,700,000 |
2012 | Earnings | Options and awards from Yahoo | $12,000,000 |
2012 | Earnings | Severance payment from Yahoo | $3,000,000 |
2012 | Salary | Total compensation package as the CEO of Yahoo | $16,400,000 |
2011 | Bonus | Pro-rated cash bonus as the CEO of Yahoo | $477,530 |
2011 | Salary | Annual salary as the CEO of Yahoo | $735,030 |
2011 | Salary | Total compensation package as the CEO of Yahoo | $16,400,000 |
2010 | Salary | Total compensation package as the CEO of Yahoo | $11,900,000 |
2009 | Salary | Total compensation package as the CEO of Yahoo | $47,200,000 |
1995 | Asset | Purchase value of Carol Bartz' simple-yet-stunning 2,000-square-foot home on Atherton, California's ritzy Isabella Avenue | $4,600,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfmLKwe8KaqaikXZeus8DZZqWerF2svLPAx2g%3D