AP (Tony) McCoy
Birthname Anthony Peter McCoy Birthdate May 4, 1974 Birthplace Moneyglass, County Antrim, Northern Ireland Height 5' 10" (1.78 m) Weight 138 lbs (63 kg) Profession Jockey Net worth $30,000,000 Source of Wealth Horse Racing Nationality United Kingdom (North Ireland) Country United Kingdom Marital Status Married (Chanelle) Children 2 (Archie, Eve)Quick Links
Northern Irish horse racing jockey, Tony McCoy has a net worth of $30 million. McCoy has ridden more than 3,000 winners and on April 22, 2012 he claimed his 17th successive title as champion National Hunt jockey. Horses he rode in Britain and Ireland won more than £1.8 million prize money in 2011. McCoy, who is reputed to be paid a retainer of more than £1 million by the Irish tycoon JP McManus, has a sumptuous Home Counties property and £720,000 net assets in the 2010-11 accounts of his company, AP Enterprises. McCoy was awarded an MBE in 2003 and an OBE in 2010. He is sponsored by BGC Partners, a Wall Street and City firm acting as a global intermediary to wholesale financial markets.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Salary | Earnings from prize money (2014-2015) | $1,783,000 |
2012 | Salary | Earnings from prize money (2013-2014) | $3,408,000 |
2011 | Salary | Earnings from prize money (2012-2013) | $2,627,000 |
2010 | Salary | Earnings from prize money (2011-2012) | $2,232,000 |
2009 | Salary | Earnings from prize money (2010-2011) | $2,834,000 |
2008 | Salary | Earnings from prize money (2009-2010) | $4,468,000 |
2007 | Salary | Earnings from prize money (2008-2009) | $3,487,000 |
2006 | Salary | Earnings from prize money (2007-2008) | $2,384,000 |
2005 | Salary | Earnings from prize money (2006-2007) | $3,442,000 |
2004 | Salary | Earnings from prize money (2005-2006) | $3,679,000 |
2003 | Salary | Earnings from prize money (2004-2005) | $3,138,000 |
2002 | Salary | Earnings from prize money (2003-2004) | $3,078,000 |
2001 | Salary | Earnings from prize money (2002-2003) | $3,947,000 |
2000 | Salary | Earnings from prize money (2001-2002) | $4,173,000 |
1999 | Salary | Earnings from prize money (2000-2001) | $2,175,000 |
1998 | Salary | Earnings from prize money (1999-2000) | $2,632,000 |
1997 | Salary | Earnings from prize money (1998-1999) | $1,912,000 |
1996 | Salary | Earnings from prize money (1997-1998) | $2,547,000 |
1995 | Salary | Earnings from prize money (1996-1997) | $1,938,000 |
1994 | Salary | Earnings from prize money (1995-1996) | $1,523,000 |
1993 | Salary | Earnings from prize money (1994-1995) | $488,634 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvLO%2FxKuYnKGenHyivIymmpynqWK7psCMsKarrJhk